

| City: Delhi | Per Person on Twin sharing basis In USD | Single Room IN USD |
| Taj Palace | 127 | 253 |
| Claridges | 118 | 235 |
| Ashok | 109 | 208 |
| Kanishka | 82 | 154 |
| Clarks Inn | 64 | 127 |
Day
2 : Delhi
| City: Delhi | City: Agra | Per Person on Twin sharing basis In USD | Single Room IN USD |
| Taj Palace | Jaypee Palace | 136 | 262 |
| Ashok | Trident | 118 | 235 |
| Kanishka | Sarovan | 100 | 190 |
| Clarks Inn | Athithi | 91 | 181 |
Day
2 : Agra
| City: Delhi | Agra | Jaipur | Per Person on Twin sharing basis In USD | Single Room IN USD |
| Taj Palace | Jaypee Palace | Taj Jaimahal Palace | 217 | 433 |
| Ashok | Trident | Trident | 181 | 352 |
| Kanishka | Sarovan | Mansingh | 163 | 325 |
| Clarks Inn | Athithi | Kohinoor | 145 | 281 |
Day
2 : Delhi - Agra
|
Rajasthan
Tours : Camel
Safari Tours in Rajasthan :: Palace
On Wheels Tour :: Glimpses
of Romantic Rajasthan Tour :: Pushkar
Camel Fair :: Heritage
Palace Tour of Rajasthan Indian Cultural Tours : Central India Tour :: Classical North India & Nepal Tour :: South India Tours :: South India Temples Tour :: Grand Indian Experience :: Golden Triangle Tours :: Golden Triangle & Beyond :: Pushkar Camel Fair :: Maharashtra Tour :: Kerala Tours Pilgrimage Tours of India : Buddhist Pilgrimage Tour :: Pushkar Camel Fair :: The Trail of Sikh Shrines :: Delights of Eastern India Tour :: Char Dham Yatra Adventure and Wildlife Tours of India : Beach Tours in India ::River Rafting Tours in India |
| Home -|- Accolades -|- Profile -|- Contact -|- Query -|- E-mail |